GE Osmonics Labstore      
Contact Us Search
view cart | account    
 
Home Products Chemical Compatability Applications Library Ask The Experts
 
 

GE Nitrocellulose Mixed Esters Membranes, Plain, Standard Package

Product Information

  • Hydrophilic for aqueous clarification and particulate capture
  • Consistent high flow rate for faster filtration
  • Uniform pore structure for selectivity
  • Hydrophilic, inert cellulose nitrate
  • High binding capacity
  • Manufactured thickness within 10 microns

Applications

  • Aqueous filtration
  • Microbiological analysis
  • Sterility testing
  • Gravimetric analysis with ashing technique
  • Particulate analysis
  • Black - food and beverage

Products

Part # Model # Description Pore Size Filter Size Qty. Price
1214527 E01WP02500 GE Nitrocellulose Mixed Esters Membrane 0.1 micron 25 mm 100 $184.00 Buy Now
1214533 E01WP04700 GE Nitrocellulose Mixed Esters Membrane 0.1 micron 47 mm 100 $235.00 Buy Now
1214554 E01WP14225 GE Nitrocellulose Mixed Esters Membrane 0.1 micron 142 mm 25 $388.00 Buy Now
1214565 E01WP29325 GE Nitrocellulose Mixed Esters Membrane 0.1 micron 293 mm 25 $628.00 Buy Now
1214882 E02WP01300 GE Nitrocellulose Mixed Esters Membrane 0.22 micron 13 mm 100 $64.00 Buy Now
1214898 E02WP02500 GE Nitrocellulose Mixed Esters Membrane 0.22 micron 25 mm 100 $76.00 Buy Now
1214909 E02WP04700 GE Nitrocellulose Mixed Esters Membrane 0.22 micron 47 mm 100 $106.00 Buy Now
1214941 E02WP09025 GE Nitrocellulose Mixed Esters Membrane 0.22 micron 90 mm 25 $60.00 Buy Now
1214950 E02WP14225 GE Nitrocellulose Mixed Esters Membrane 0.22 micron 142 mm 25 $123.00 Buy Now
1214959 E02WP29325 GE Nitrocellulose Mixed Esters Membrane 0.22 micron 293 mm 25 $275.00 Buy Now
1215019 E04BP02500 GE Nitrocellulose Mixed Esters Black Membrane 0.45 micron 25 mm 100 $114.00 Buy Now
1215257 E04WP01300 GE Nitrocellulose Mixed Esters Membrane 0.45 micron 13 mm 100 $64.00 Buy Now
1220901 E04WP01900 GE Nitrocellulose Mixed Esters Membrane 0.45 micron 19 mm 100 $73.00 Buy Now
1215263 E04WP02500 GE Nitrocellulose Mixed Esters Membrane 0.45 micron 25 mm 100 $76.00 Buy Now
1215272 E04WP03700 GE Nitrocellulose Mixed Esters Membrane 0.45 micron 37 mm 100 $127.00 Buy Now
1215281 E04WP04700 GE Nitrocellulose Mixed Esters Membrane 0.45 micron 47 mm 100 $99.00 Buy Now
1215305 E04WP09025 GE Nitrocellulose Mixed Esters Membrane 0.45 micron 90 mm 25 $62.00 Buy Now
1215316 E04WP14225 GE Nitrocellulose Mixed Esters Membrane 0.45 micron 142 mm 25 $123.00 Buy Now
1215323 E04WP29325 GE Nitrocellulose Mixed Esters Membrane 0.45 micron 293 mm 25 $259.00 Buy Now
1225781 E04WP320F5 GE Nitrocellulose Mixed Esters Membrane 0.45 micron 200x200 mm 5 $93.00 Buy Now
1231466 E06WP00010 GE Nitrocellulose Mixed Esters Membrane 0.65 micron 300x3000 mm 1 $297.00 Buy Now
1215376 E06WP02500 GE Nitrocellulose Mixed Esters Membrane 0.65 micron 25 mm 100 $76.00 Buy Now
1215380 E06WP04700 GE Nitrocellulose Mixed Esters Membrane 0.65 micron 47 mm 100 $115.00 Buy Now
1215415 E08BP02500 GE Nitrocellulose Mixed Esters Black Membrane 0.8 micron 25 mm 100 $114.00 Buy Now
1215416 E08BP04700 GE Nitrocellulose Mixed Esters Black Membrane 0.8 micron 47 mm 100 $137.00 Buy Now
1215424 E08WP01300 GE Nitrocellulose Mixed Esters Membrane 0.8 micron 13 mm 100 $62.00 Buy Now
1215425 E08WP02500 GE Nitrocellulose Mixed Esters Membrane 0.8 micron 25 mm 100 $76.00 Buy Now
1215426 E08WP03700 GE Nitrocellulose Mixed Esters Membrane 0.8 micron 37 mm 100 $103.00 Buy Now
1215428 E08WP04700 GE Nitrocellulose Mixed Esters Membrane 0.8 micron 47 mm 100 $115.00 Buy Now
1215431 E08WP09025 GE Nitrocellulose Mixed Esters Membrane 0.8 micron 90 mm 25 $124.00 Buy Now
1215432 E08WP14225 GE Nitrocellulose Mixed Esters Membrane 0.8 micron 142 mm 25 $123.00 Buy Now
1215433 E08WP29325 GE Nitrocellulose Mixed Esters Membrane 0.8 micron 293 mm 25 $275.00 Buy Now
1215438 E12WP01300 GE Nitrocellulose Mixed Esters Membrane 1.2 micron 13 mm 100 $64.00 Buy Now
1215440 E12WP02500 GE Nitrocellulose Mixed Esters Membrane 1.2 micron 25 mm 100 $76.00 Buy Now
1215441 E12WP04700 GE Nitrocellulose Mixed Esters Membrane 1.2 micron 47 mm 100 $119.00 Buy Now
1214970 E12WP08225 GE Nitrocellulose Mixed Esters Membrane 1.2 micron 82 mm 25 $97.00 Buy Now
1215442 E12WP09025 GE Nitrocellulose Mixed Esters Membrane 1.2 micron 90 mm 25 $97.00 Buy Now
1215443 E12WP14225 GE Nitrocellulose Mixed Esters Membrane 1.2 micron 142 mm 25 $123.00 Buy Now
1215448 E50WP01300 GE Nitrocellulose Mixed Esters Membrane 5 micron 13 mm 100 $64.00 Buy Now
1215450 E50WP02500 GE Nitrocellulose Mixed Esters Membrane 5 micron 25 mm 100 $76.00 Buy Now
1215451 E50WP04700 GE Nitrocellulose Mixed Esters Membrane 5 micron 47 mm 100 $119.00 Buy Now
1215452 E50WP09025 GE Nitrocellulose Mixed Esters Membrane 5 micron 90 mm 25 $97.00 Buy Now
1215453 E50WP14225 GE Nitrocellulose Mixed Esters Membrane 5 micron 142 mm 25 $123.00 Buy Now
1215455 E80WP02500 GE Nitrocellulose Mixed Esters Membrane 8 micron 25 mm 100 $78.00 Buy Now
1215456 E80WP04700 GE Nitrocellulose Mixed Esters Membrane 8 micron 47 mm 100 $119.00 Buy Now
1215027 E80WP09025 GE Nitrocellulose Mixed Esters Membrane 8 micron 90 mm 25 $99.00 Buy Now

Product Description

GE Nitrocellulose - Mixed Esters (ME) - unsupported filters are composed of a mixture of inert cellulose nitrate and cellulose acetate polymers. The uniform microporous structure of these filters provides the fastest flow rates and highest throughputs available in a membrane filter. Because they are biologically inert, GE Nitrocellulose filters are ideal for a wide range of clarification, sterilization, and analytical applications such as:microbiological analysis, clarification or sterilization of aqueous solutions, industrial hygiene applications, silt density index (SDI - 0.45µm, 47mm) and particulate-matter analysis. For gravimetric analysis using ashing techniques, GE Nitrocellulose filters yield a residue of less than 0.045% of their initial weight. They are hydrophilic with a noncytotoxic wetting agent extractable level of less than 4% of their weight.

GE Nitrocellulose filters are available in pore sizes ranging from 0.1µm to 15.0µm. Standard disc diameters are available from 13 mm to 293 mm. These filters are autoclavable at 121°C (250°F) for 20 minutes.

Available here as white or black plain surfaces in standard packaging.

Also available as white or black on other pages under gridded, pre-sterilized individual packs, sterile or autoclavable 10 packs

Product Characteristics

Sterilization Gamma Irradiation or Ethylene Oxide (EtO)
USP Class VI Testing Passed
Thickness Approximately 6 mil (150 µm) +/- 10 µm
Extractables <4%
BSA Protein Binding Approx. 160 µg/cm² (depending on pore size)
Maximum Operating Temperature 180° C (356° F)
Sealing Compatibility Ultrasonic, Heat, Radio Frequency and Insert Molding
Wicking Rate **Time required for an aqueous solution to travel 4 cm. 5.0 µm - 200 sec. 8.0 µm - 120 sec.15.0 µm - 70 sec.
Pore Size Range 0.1 to 15 µm

Performance Characteristics

Pore Size 0.1 µm 0.22 µm 0.45 µm 0.8 µm 1.2 µm 5.0 µm
Minimum Bubble Point
kg/cm² (psi)
80 (6.0) 52 (3.64) 30 (2.10) 11 (0.77) 9 (0.63) 6 (0.42)
Typical Flow Rate
mL/min/cm²@ 0.7 kg/cm² (10psi)
6.9 19 51 198 265 650

For Additional Information

Please call GE Osmonics' Labstore Support at (800) 444-8212, by fax (952) 988-6662 or email us for questions, pricing and availability. For international support and distributor locations, call +1-952-988-6665 or email us. Many of the standard technical questions are already answered in our Frequently Asked Questions.

Associated Pages
 

Products

GE Nitrocellulose Mixed Esters Membranes, All

GE Nitrocellulose Mixed Esters Membranes, Individually packaged (1+Pac)

GE Nitrocellulose Mixed Esters Membranes, Gridded, Standard Package

OEM GE Nitrocellulose Mixed Esters Membranes

GE Nitrocellulose Mixed Esters Syringe Filters

Bulk GE Syringe Filters

GE Nitrocellulose Mixed Esters Disposable Filter Funnels

Filters for Prefiltration or High Dirt Loading Capacity

Filter Holders for Membranes

GE Swinney, 13 mm Filter Holders

GE Polypropylene, 25 mm Filter Holders

GE Polypropylene, 47 mm Filter Holders

GE Analytical Funnel Autoclavable Filter Holders
          ©1995- General Electric Company. All rights reserved. | Terms and Conditions | Site Credits